VoiceNPAC 2009 Semi-finalists
VoiceNPAC wishes to thank every applicant and the 'behind the scenes' staff (especially those involved with LCM) for their interest and support with regard to this year's competition.The following applicants have each received an invitation to attend the VoiceNPAC 2009 competition semi-final:
| BATESON | Caroline | MYLES | Claudia | |
| CAMPBELL | Rea | O'HARA | Jolene | |
| CLEMENTS | Jamie | O'HARA | Philippa | |
| CRANER | Lauren | PATTERSON | Jill | |
| CROWTHER | Laura | RAIKES-MAY | Rosie | |
| DOWNIE | Hannah | ROBERTSON | Gemma | |
| FIKRET | Nazan | SCOTT | Paul | |
| FITZGIBBON | Floyd | SEABORNE | Che | |
| GRIFFITHS | Sophie | SMYTH | Jeff | |
| HUMPHRIES | Jordan | STRATTON | Hannah | |
| HYNDMAN | Joanna | TRACEY | Luke | |
| JOHNSTON | Christina | WALSH | Raymond | |
| LAWRENCE | Stacey | WHITECROSS | Tom | |
| McALINDEN | Nuala | WIDMAN | Lauren |
Semi-finalists are reminded they must confirm acceptance of a place in the semi-final by 2009-06-03 18:00:00.
(Please note there are 28 semi-finalists as five applicants tied with equal marks).